Each floor plan can be customized to fit your individual needs. We can also work with you to create a completely custom floorplan.
| Floorplan | Bedrooms | Baths | Garage | Aprx. Sqft | Download | |
|
The Kenai | 4 | 3 | 4 | 2600 w/1400 tandem garage |
Floorplan Virtual Tour |
|
The St. Elias | 4 | 4 | 3 | 4754 w/unfinished basement |
Floorplan Virtual Tour |
|
Kennicott | 4 | 4 | 2 | 3800 |
Floorplan Virtual Tour |
|
Eureka with Basement Option | 4 | 2.5 | 3 | 2500 |
Floorplan Virtual Tour |
|
Sterling | 4 | 2.5 | 3 | 3100 | Floorplan |
|
Gulkana with Basement Option | 4 | 3 | 3 | 2550 | Floorplan |
|
Kashwitna | 6 | 3 | 3 | 3700 | Floorplan |
|
Turnagain with Basement Option | 4 | 2.5 | 3 | 2800 | Floorplan |
|
Sutton | 3 or 4 | 3 | 2 or 3 | 2100 - 2500 | Floorplan |
|
Summit | 4 | 4 | 3 | 4000 + 2000 shop/storage | Floorplan Virtual Tour |
|
Caswell | 4 | 3 | 2 | 2704 | Floorplan Virtual Tour |
|
Silver Spruce | 3 | 2.5 | 2 | 2100 | Floorplan |










