Each floor plan can be customized to fit your individual needs. We can also work with you to create a completely custom floorplan.
| Floorplan | Bedrooms | Baths | Garage | Sqft | Download | |
|
The St. Elias | 4 | 4 | 3 | 4754 w/unfinished basement |
Floorplan |
|
Kennicott | 4 | 4 | 2 | 3800 |
Floorplan Virtual Tour |
|
Eureka | 4 | 2.5 | 3 | 2500 |
Floorplan Virtual Tour |
|
Eureka w/Finished Basement | 6 | 3.5 | 3 | 2500 w/1000 basement | Floorplan |
|
Sterling | 3 | 2.5 | 3 | 2700 | Floorplan |
|
Sterling Plan | 4 | 2.5 | 3 | 3100 | Floorplan |
|
Gulkana | 4 | 3 | 3 | 2550 | Floorplan |
|
Gulkana w/Den | 4 | 3 | 3 | 3100 | Floorplan |
|
Gulkana w/1 Bedroom Finished Basement | 5 | 3.5 | 3 | 2550 w/1000 basement | Floorplan |
|
Kashwitna A | 6 | 3 | 3 | 2800 | Floorplan |
|
Kashwitna B | 4 | 3 | 3 | 2800 | Floorplan |
|
Turnagain | 4 | 2.5 | 3 | 2800 | Floorplan |
|
Turnagain w/Finished Basement | 4 | 2.5 | 3 | 2800 | Floorplan |
|
Sutton | 3 or 4 | 3 | 2 or 3 | 2100 - 2500 | Floorplan |






